Mechanical size | 8220×3280×1370mm | |
Mechanical weight | 32-85T | |
Total pressure | 600T | 800T |
Working pressure | ≤16.5kg/cm2 | ≤21.5kg/cm2 |
Electricity | ≤10 layers | 11kw |
10-30 layers | 33.9kw | |
35th floor | 41.9kw | |
Hot plate size | 1370x2700x52mm | |
Opening range | 70/80/90mm (optional) | |
Number of hot plates | 2-36 (optional) | |
Main cylinder specifications | ∅400×2pcs/3320×4pcs | |
Lifting cylinder specification 1 | ≤10 layers: none | |
Lifting cylinder specification 2 | 10~30 layers: Ø200x1 pcs | |
Lifting cylinder specification 3 | 35 layers: Ø250x1 pcs | |
Heating method | Steam/thermal oil |
Remarks: When purchasing a hot press, you also need to be equipped with a boiler or mold temperature machine of corresponding power and related auxiliary equipment such as vacuum, drainage or recirculation system before you can use